LES DERNIÈRES INFORMATIONS
Automatic Static Vulnerability Detection Approaches and Tools: State of the Art
| Titre | Automatic Static Vulnerability Detection Approaches and Tools: State of the Art |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Authors | Zaazaa, O, H. Bakkali, E |
| Journal | Lecture Notes in Networks and Systems |
| Volume | 357 LNNS |
| Pagination | 449-459 |
| Abstract | Software vulnerabilities are behind many cybersecurity threats. In fact, if they are exploited, they could cause severe damage to an organization. Thus, finding vulnerabilities in software is a crucial process. However, it often needs both time and expertise. Fortunately, many researchers have focused on automating this process to accelerate the finding of vulnerabilities. Some have worked on making static vulnerability discovery more effective; others have concentrated their research on developing dynamic analysis techniques. This paper presents some of the research that focuses on static analysis approaches and discusses the main differences between them. At the end of this paper, we experiment and analyze the most popular tools that have implemented these approaches and their main weaknesses. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG.
|
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85124134162&doi=10.1007%2f978-3-030-91738-8_41&partnerID=40&md5=e3e3f79893f511026534ba162ef13ec5 |
| DOI | 10.1007/978-3-030-91738-8_41 |
Contactez-nous
ENSIAS
Avenue Mohammed Ben Abdallah Regragui, Madinat Al Irfane, BP 6292 Madinat Al Irfane-Rabat-Maroc
Télécopie : (+212) 5 37 68 60 78
Secrétariat de direction : 06 61 48 10 97
Service des affaires financières : 06 61 44 76 79
Service des affaires estudiantines : 06 62 77 10 17 / n.mhirich@um5s.net.ma
CEDOC ST2I : 06 66 39 75 16
Contacts
Compteur de visiteurs:662,400
Education - This is a contributing Drupal Theme
Design by
WeebPal.