LES DERNIÈRES INFORMATIONS
Iterative decoding of parallel concatenated block codes
| Titre | Iterative decoding of parallel concatenated block codes |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Belkasmi, M, Farchane, A |
| Conference Name | 2008 INTERNATIONAL CONFERENCE ON COMPUTER AND COMMUNICATION ENGINEERING, VOLS 1-3 |
| Publisher | Int Islam Univ Malaysia, Fac Engn |
| ISBN Number | 978-1-4244-2357-6 |
| Abstract | Parallel concatenated block (PCB) codes based on two systematic block codes and an interleaver are considered. In this study BCH codes are used as component codes. At the reception an iterative decoder using Chase-Pyndiah as Soft-in Soft-Out algorithm is designed. The effects of various component codes, interleaver size and pattern, and the number of iterations are investigated using simulations. The simulation results show that the slope of curves and coding gain are improved by increasing the number of iterations and/or the interleaver size. From the simulations we observe that the codes PCB based on BCH(127,106,7) and BCH(255,215,11) codes are respectively 1.7dB and 2.1 dB from Shannon limit.
|
| DOI | 10.1109/ICCCE.2008.4580602 |
Contactez-nous
ENSIAS
Avenue Mohammed Ben Abdallah Regragui, Madinat Al Irfane, BP 6292 Madinat Al Irfane-Rabat-Maroc
Télécopie : (+212) 5 37 68 60 78
Secrétariat de direction : 06 61 48 10 97
Service des affaires financières : 06 61 44 76 79
Service des affaires estudiantines : 06 62 77 10 17 / n.mhirich@um5s.net.ma
CEDOC ST2I : 06 66 39 75 16
Contacts
Compteur de visiteurs:661,557
Education - This is a contributing Drupal Theme
Design by
WeebPal.