LES DERNIÈRES INFORMATIONS
Tracking People Through Selected Blocks Using Correlation and Optimized Similarity Measure OSSD
| Titre | Tracking People Through Selected Blocks Using Correlation and Optimized Similarity Measure OSSD |
| Publication Type | Conference Paper |
| Year of Publication | 2013 |
| Authors | Ezzahout, A, Thami, ROulad Haj, Hadi, Y |
| Conference Name | 2013 8TH INTERNATIONAL CONFERENCE ON INTELLIGENT SYSTEMS: THEORIES AND APPLICATIONS (SITA) |
| Publisher | IEEE; IEEE Morocco Sect; Univ Mohammed V Agdal |
| ISBN Number | 978-1-4799-0299-6 |
| Abstract | This letter correspondence exposes results of a simple and appropriate technique for tracking a moving person in a stream captured and stored in a suitable memory. This method is based on research of similar block only in the next frame or on the range of frames in the video sequence in question. The proposed process of tracking people in a single view from one static camera starts like any video surveillance system with background subtraction. Then, a Minimal Boundary Rectangle is used to surround the moving people in each frame. A selected block of 8x8 sizes is used to calculate the values of their entire joint blocks component in the following frames of the used video sequence. Finally, we search the similarity measure: The minimal of the Optimized Sum of Squared Difference and the Fast Fourier Transform Correlation. The same blocks are correlated in the posterior frames corresponding to the minimum error.
|
Contactez-nous
ENSIAS
Avenue Mohammed Ben Abdallah Regragui, Madinat Al Irfane, BP 713, Agdal Rabat, Maroc
Télécopie : (+212) 5 37 68 60 78
Secrétariat de direction : 06 61 48 10 97
Service des affaires financières : 06 61 44 76 79
Service des affaires estudiantines : 06 62 77 10 17 / n.mhirich@um5s.net.ma
CEDOC ST2I : 06 66 39 75 16
Contacts
Compteur de visiteurs:655,668
Education - This is a contributing Drupal Theme
Design by
WeebPal.