LES DERNIÈRES INFORMATIONS
Message d'état
PURL test ID: finland
A ferry-assisted solution for forwarding function in Wireless Sensor Networks
Titre | A ferry-assisted solution for forwarding function in Wireless Sensor Networks |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Oualhaj, OAit, Kobbane, A, Sabir, E, Ben-Othman, J, Erradi, M |
Journal | PERVASIVE AND MOBILE COMPUTING |
Volume | 22 |
Pagination | 126-135 |
Date Published | SEP |
ISSN | 1574-1192 |
Abstract | For sure, Wireless Sensor Networks (WSNs) are becoming an ultimate part of next generation mobile networks. They are a master piece for Ubiquitous computing. Indeed, they sustain development of numerous paradigms/ technologies such as distributed ambient intelligence, context-awareness and future mobile networking (e.g., B4G and 5G). Battery life remains one of the crucial problems to handle. In this article we propose an infrastructure-based topology using mobile ferries (mobile micro-base stations). In real life, a ferry could be robot, bus, tram, train or any other engine scrutinizing periodically a given area. Yet, message ferries are moving along concentric annulus and may collect data generated by the static sensors (could be classic sensors, smart meters, wearable devices, etc.) randomly distributed on given area. Next, transmissions are performed in a ferry-to-ferry forwarding scheme till arriving at the sink. Considered ferries could sense themselves data and therefore behave as mobile sensors allowing better awareness on the area state {[}1-3]. Our scheme could also assist Machine-to-Machine communications to increase the network lifetime, with potentially some cognitive-radio capabilities and opportunistic detection and access. Our proposal can easily be integrated in a smart-city for better interaction and green communications. Next, we present a queueing model (queues with finite capacity) to handle the generated traffic and to analyze the behavior of mobile ferries. We provided a close-form expression for both end-to-end throughput and end-to-end delay. The main objective of this work is to improve the energy efficiency of the cognitive sensors by asking cognitive sensors to not care about forwarding data of each other except for urgent data, this latter point is out of the scope of the paper. These static sensors will only care about data sensing, which will reduce their individual energy consumption. (C) 2015 Elsevier B.V. All rights reserved.
|
DOI | 10.1016/j.pmcj.2015.05.003 |
Contactez-nous
ENSIAS
Avenue Mohammed Ben Abdallah Regragui, Madinat Al Irfane, BP 713, Agdal Rabat, Maroc
Télécopie : (+212) 5 37 68 60 78
Secrétariat de direction : 06 61 48 10 97
Secrétariat général : 06 61 34 09 27
Service des affaires financières : 06 61 44 76 79
Service des affaires estudiantines : 06 62 77 10 17 / n.mhirich@um5s.net.ma
CEDOC ST2I : 06 66 39 75 16
Résidences : 06 61 82 89 77
Contacts
Compteur de visiteurs:641,345
Education - This is a contributing Drupal Theme
Design by
WeebPal.