LES DERNIÈRES INFORMATIONS
Design of a Smart MOOC Trust Model: Towards a Dynamic Peer Recommendation to Foster Collaboration and Learner’s Engagement
| Titre | Design of a Smart MOOC Trust Model: Towards a Dynamic Peer Recommendation to Foster Collaboration and Learner’s Engagement |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Authors | Elghomary, K, Bouzidi, D, Daoudi, N |
| Journal | International Journal of Emerging Technologies in Learning |
| Volume | 17 |
| Pagination | 36-56 |
| Mots-clés | Curricula, e-learning, Internet of things, Learning ecosystems, Machine learning, Massive open online course, Peer recommendation, Security of data, Smart education, Social internet of thing, Trust management system, Trust management systems, Trust models |
| Abstract | Recent evolutions in the Internet of Things (IoT) and Social IoT (SIoT) are facilitating collaboration as well as social interactions between entities in various environments, especially Smart Learning Ecosystems (SLEs). However, in these contexts, trust issues become more intense, learners feel suspicious and avoid collaborating with their peers, leading to their demotivation and disengagement. Hence, a Trust Management System (TMS) has become a crucial challenge to promote qualified collaboration and stimulate learners' engagement. In the literature, several trust models were proposed in various domains, but rarely those that address trust issues in SLEs, especially in MOOCs. While these models exclusively rank the best nodes and fail to detect the untrustworthy ones. Therefore, in this paper, we propose Machine Learning-based trust evaluation model that considers social and dynamic trust parameters to quantify entities' behaviors. It can distinguish trustworthy and untrustworthy behaviors in MOOCs to recommend benign peers while blocking malicious ones to build a dynamic trust-based peer recommendation in the future phase. Our model prevents learners from wasting their time in unprofitable interactions, protects them from malicious actions, and boosts their engagement. A simulation experiment using real-world SIoT datasets and encouraging results show the performance of our trust model © 2022, International Journal of Emerging Technologies in Learning. All Rights Reserved.
|
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85127011761&doi=10.3991%2fijet.v17i05.27705&partnerID=40&md5=5d062bc0485ddb7b7d27830779b55330 |
| DOI | 10.3991/ijet.v17i05.27705 |
Contactez-nous
ENSIAS
Avenue Mohammed Ben Abdallah Regragui, Madinat Al Irfane, BP 713, Agdal Rabat, Maroc
Télécopie : (+212) 5 37 68 60 78
Secrétariat de direction : 06 61 48 10 97
Service des affaires financières : 06 61 44 76 79
Service des affaires estudiantines : 06 62 77 10 17 / n.mhirich@um5s.net.ma
CEDOC ST2I : 06 66 39 75 16
Contacts
Compteur de visiteurs:658,951
Education - This is a contributing Drupal Theme
Design by
WeebPal.