LES DERNIÈRES INFORMATIONS
Quality based Project Control using Interoperability degree as a Quality Factor
| Titre | Quality based Project Control using Interoperability degree as a Quality Factor |
| Publication Type | Conference Paper |
| Year of Publication | 2013 |
| Authors | Taoudi, A, Bounabat, B, Elmir, B |
| Conference Name | 2013 3RD INTERNATIONAL SYMPOSIUM ISKO-MAGHREB |
| Publisher | ISKO |
| ISBN Number | 978-1-4799-3392-1 |
| Abstract | In the project management domain, the cost, time and quality triangle, called ``iron triangle{''}, is used to model project constraints and to define its main goals. The cost and time dimensions are highly mature and stable, but the quality dimension is considered under-researched in projects by many authors. In this paper, we will focus on ``interoperability degree{''} as a quality factor of information systems based on heterogeneous components that interact and exchange information between them. We will also present a methodology to manage and control execution of interoperability degree improvement projects. The proposed methodology will be based on mature and proved tools and frameworks like Control Theory and Project planning theory.
|
Contactez-nous
ENSIAS
Avenue Mohammed Ben Abdallah Regragui, Madinat Al Irfane, BP 6292 Madinat Al Irfane-Rabat-Maroc
Télécopie : (+212) 5 37 68 60 78
Secrétariat de direction : 06 61 48 10 97
Service des affaires financières : 06 61 44 76 79
Service des affaires estudiantines : 06 62 77 10 17 / n.mhirich@um5s.net.ma
CEDOC ST2I : 06 66 39 75 16
Contacts
Compteur de visiteurs:661,557
Education - This is a contributing Drupal Theme
Design by
WeebPal.