LES DERNIÈRES INFORMATIONS
Car recognition for multiple data sets based on Histogram of Oriented Gradients and Support Vector Machines
Titre | Car recognition for multiple data sets based on Histogram of Oriented Gradients and Support Vector Machines |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Kamal, I |
Editor | Essaaidi, M, Zaz, Y |
Conference Name | 2012 INTERNATIONAL CONFERENCE ON MULTIMEDIA COMPUTING AND SYSTEMS (ICMCS) |
Publisher | Morocco Sect MTT/AP Joint Chapter |
ISBN Number | 978-1-4673-1520-3 |
Abstract | In this paper we implement a soft margin support vector machine (SVM) using linear and nonlinerar kernels for image classification. The sequential minimal optimization (SMO) method will be used to find the optimal separating hyperplane between the training data that consist of a multidimensional histogram of oriented gradient (HOG) features vectors extracted from multiple data sets.
|
Compteur de visiteurs:303,704
Education - This is a contributing Drupal Theme
Design by
WeebPal.