LES DERNIÈRES INFORMATIONS
CoderLabs: A cloud-based platform for real-time online labs with user collaboration
Titre | CoderLabs: A cloud-based platform for real-time online labs with user collaboration |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Touhafi, A, Braeken, A, Tahiri, A, Zbakh, M |
Journal | Concurrency Computation |
Abstract | In this paper, we describe the architecture of a collaborative and real-time environment for remote experiments. We also introduce a web-based remote lab composer, which allows the interconnection and exchange of data between remote laboratories. The environment is created with web standards as HTML5 such that no plug-in needs to be installed by the user. Users are able to use the remote lab simultaneously and in collaboration. This collaboration between users is made feasible by adopting a message broker. We will discuss how Google Coder is used to develop, change, or create a user interface for a remote experiment and how the labs can be shared in the cloud. Our newest addition to this research consists of a drag and drop lab composer, which allows Lab-developers to use standard widgets, data-visualization tools, and data-ports to compose complex remote labs. A lab-composer engine is developed to automate the coupling of the physical instances and collect the data to be visualized. The principles behind our lab-composer engine are explained in the last part of the paper. © 2018 John Wiley & Sons, Ltd.
|
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85040200242&doi=10.1002%2fcpe.4377&partnerID=40&md5=87ce9e075bf09d4169586e7b239f683e |
DOI | 10.1002/cpe.4377 |
Compteur de visiteurs:383,720
Education - This is a contributing Drupal Theme
Design by
WeebPal.