LES DERNIÈRES INFORMATIONS
Construction and iterative threshold decoding for low rates Quasi-Cyclic One Step Majority logic decodable codes
Titre | Construction and iterative threshold decoding for low rates Quasi-Cyclic One Step Majority logic decodable codes |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Rkizat, K, Lahmer, M, Belkasmi, M, Nouh, S |
Conference Name | 2016 International Conference on Advanced Communication Systems and Information Security, ACOSIS 2016 - Proceedings |
Abstract | This paper investigates the construction and iterative threshold decoding of low rate Quasi-Cyclic One Step Majority logic codes based on combinatorial designs. These codes are constructed with two type of difference family: cyclic disjoint difference sets and cyclic disjoint difference family. They can be encoded with low complexity, and perform very well when decoded with the Iterative threshold decoding (ITD) algorithm. We present an amelioration of ITD algorithm for decoding these codes. This algorithm modification can be applicable for every code rate. The performances of this algorithm for decoding these codes on Additive White Gaussian Noise (AWGN) channel, is investigated. © 2016 IEEE.
|
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85015226293&doi=10.1109%2fACOSIS.2016.7843944&partnerID=40&md5=c6afb690075fcd98594cbdf6ea4475be |
DOI | 10.1109/ACOSIS.2016.7843944 |
Education - This is a contributing Drupal Theme
Design by
WeebPal.