LES DERNIÈRES INFORMATIONS
Detection and recognition of road signs in a video stream based on the shape of the panels.
Titre | Detection and recognition of road signs in a video stream based on the shape of the panels. |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Romadi, M, Oulahhajthami, R, Romadi, R, Chiheb, R |
Conference Name | 2014 9TH INTERNATIONAL CONFERENCE ON INTELLIGENT SYSTEMS: THEORIES AND APPLICATIONS (SITA'14) |
Publisher | IEEE; IEEE Morocco |
ISBN Number | 978-1-4799-3566-6 |
Abstract | In this paper, we present a robust approach of automatic detection and recognition of road signs in national roads, starting from the images resulting from a video stream taken by a camera embarked on a vehicle. Our approach is composed of three main phases: the first phase is to extract video stream images containing a circle or a triangle. This extraction is performed respectively by Hough transformation and Ramer-Douglas-Peucker filter, the second phase consists of extraction areas of the calculated image, in the previous phase. In the third and last phase, we proceed to a matching of the extracted image areas with signs of reference by comparison of interest points extracted by the SURF method and the matching method FLANN.
|
Contactez-nous
ENSIAS
Avenue Mohammed Ben Abdallah Regragui, Madinat Al Irfane, BP 713, Agdal Rabat, Maroc
Télécopie : (+212) 5 37 77 72 30
Secrétariat de direction : 06 61 48 10 97
Secrétariat général : 06 61 70 77 02
Service des affaires estudiantines : 06 62 44 87 47
Résidences : 06 61 82 89 77
Compteur de visiteurs:392,613
Education - This is a contributing Drupal Theme
Design by
WeebPal.