LES DERNIÈRES INFORMATIONS
Directional data classification using a hierarchical model of von Mises distribution
Titre | Directional data classification using a hierarchical model of von Mises distribution |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Benlakhdar, S, Rziza, M, Thami, ROH |
Conference Name | ACM International Conference Proceeding Series |
Abstract | The von Mises distribution1 VM -pdf is a continuous probability distribution on the circle used in directional statistics. A mixture model of von Mises distribution, which is broad enough to cover symmetry as well as asymmetry, unimodality as well as multimodality of circular data. In this paper we use a model comprised of a hierarchical von Mises mixture distribution mode HmvM- pdf where we consider each class is itself the result of a mixture of subclasses. The parameters of our model are estimated using the expectation maximization algorithm EM modified. The HmvM- pdf model achieves higher accuracy than the mvM model and offer a rich modeling. The suitability of the distributions is judged from the coefficient of determination R2. © 2017 Association for Computing Machinery.
|
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85028459799&doi=10.1145%2f3090354.3090425&partnerID=40&md5=ce3dab33a54f11b997bc9f8f24999c78 |
DOI | 10.1145/3090354.3090425 |
Compteur de visiteurs:374,526
Education - This is a contributing Drupal Theme
Design by
WeebPal.