LES DERNIÈRES INFORMATIONS
On the Fetal Heart Rate Diagnostic Technologies
Titre | On the Fetal Heart Rate Diagnostic Technologies |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Nassit, M, Berbia, H |
Conference Name | 2015 10TH INTERNATIONAL CONFERENCE ON INTELLIGENT SYSTEMS: THEORIES AND APPLICATIONS (SITA) |
Publisher | IEEE |
ISBN Number | 978-1-5090-0220-7 |
Abstract | Fetal heart rate and uterine contractions diagnosis are procedures used to evaluate the well-being of the fetus during pregnancy and labor. In this paper, we give a description of fetal heart rate, uterine contractions and also the most viable diagnostic technologies recording the vital signals of the fetal heart and those of the maternal heart and uterine contractions. We give a comparative study of these methods which are the Doppler ultrasound, the electrocardiogram and the use of piezoelectric materials. Then choose the best solution technology, to be used in our future project.
|
Contactez-nous
ENSIAS
Avenue Mohammed Ben Abdallah Regragui, Madinat Al Irfane, BP 713, Agdal Rabat, Maroc
Télécopie : (+212) 5 37 77 72 30
Secrétariat de direction : 06 61 48 10 97
Secrétariat général : 06 61 70 77 02
Service des affaires estudiantines : 06 62 44 87 47
Résidences : 06 61 82 89 77
Compteur de visiteurs:392,614
Education - This is a contributing Drupal Theme
Design by
WeebPal.