LES DERNIÈRES INFORMATIONS
Performance analysis of intrusion detection systems in cloud-based systems
Titre | Performance analysis of intrusion detection systems in cloud-based systems |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Cherkaoui, R, Zbakh, M, Braeken, A, Touhafi, A |
Journal | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Volume | 10542 LNCS |
Pagination | 206-213 |
Abstract | Cloud computing services are widely used nowadays and need to be more secured for an effective exploitation by the users. One of the most challenging issues in these environments is the security of the hosted data. Many cloud computing providers offer web applications for their clients, this is why the most handling attacks in cloud computing are Distributed Denial of Service (DDoS). In this paper, we provide a comparative performance analysis of intrusion detection systems (IDSs) in a real world lab. The aim is to provide an up to date study for researchers and practitioners to understand the issues related to intrusion detection and to deal with DDoS attacks. This analysis includes intrusion detection rates, time running, etc. In the experiments, we configured a cloud platform using OpenStack and an IDS monitoring the whole network traffic of the web server configured. The results show that Suricata drops fewer packets than Bro and Snort successively when a DDoS attack is happening and detect more malicious packets. © Springer International Publishing AG 2017.
|
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85034613510&doi=10.1007%2f978-3-319-68179-5_18&partnerID=40&md5=3e0ce668710d845db260ee41dabb49b5 |
DOI | 10.1007/978-3-319-68179-5_18 |
Compteur de visiteurs:383,720
Education - This is a contributing Drupal Theme
Design by
WeebPal.