LES DERNIÈRES INFORMATIONS
Performance evaluation of StarPU schedulers with preconditioned conjugate gradient solver on heterogeneous (multi-CPUs/multi-GPUs) architecture
Titre | Performance evaluation of StarPU schedulers with preconditioned conjugate gradient solver on heterogeneous (multi-CPUs/multi-GPUs) architecture |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Kasmi, N, Zbakh, M, Samadi, Y, Cherkaoui, R, Haouari, A |
Conference Name | Proceedings of 2017 International Conference of Cloud Computing Technologies and Applications, CloudTech 2017 |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85046664197&doi=10.1109%2fCloudTech.2017.8284742&partnerID=40&md5=15d1bacdcdc6b413b42b5bc9c3059bfb |
DOI | 10.1109/CloudTech.2017.8284742 |
Compteur de visiteurs:383,720
Education - This is a contributing Drupal Theme
Design by
WeebPal.