LES DERNIÈRES INFORMATIONS
On the use of graph transformations for model composition traceability
Titre | On the use of graph transformations for model composition traceability |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Laghouaouta, Ya, Nassar, Mb, Anwar, Ac, Bruel, J-Md |
Conference Name | Proceedings - International Conference on Research Challenges in Information Science |
Abstract | The model composition provides support to build systems based on a set of less complex sub-models. This operation allows managing complexity while supporting the modularity and reusability tasks. Due to the increase number of the involving models, their composition becomes a tedious task. For that, the need for maintaining traceability information is raised to help managing the composition operation. We propose in this work a graph-based model transformations approach, which aims to keep track of the model composition operation. Our objective is to capture traces in an automatic and reusable manner. Finally, a composition scenario is given to demonstrate the feasibility of our proposal. © 2014 IEEE.
|
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84906762143&doi=10.1109%2fRCIS.2014.6861075&partnerID=40&md5=294fe5676734e151d6e8764405acb765 |
DOI | 10.1109/RCIS.2014.6861075 |
Compteur de visiteurs:382,649
Education - This is a contributing Drupal Theme
Design by
WeebPal.